

Features List
Last updated on October 2025

Sales Operation
| Order Station | Unlimited support offline (without internet) |
| Track Individual Order / Bar Setup | Yes |
| Track Delivery | Yes |
| Track Pickup | Yes |
| Allow Accumulate Similar Product During Sales | Yes |
| Detect Quantity in Product (Grocery Type) | Yes |
| Scan Weighted Barcode | Supported |
| Assign Sales Clerk | Transaction + Product Line |
| Sales Memo | Transaction + Product Line |
| Custom fields for sales | Unlimited |
| Sales Channel | In house, delivery, foodpanda, Grab, +4 more customizable |
| Track # of Customers | Supported |
| Track Customers | Supported |
| Restrict days for sales returns | Supported |
| Allow sales return from other branch | Supported |
| Can change cashier logo | Yes |
| Customer Display | Yes |
| Can change customer display theme | Yes |
| Automatic assign price level per terminal | Yes |
| Can individual prompt product details during ordering | Yes |
| Assign claim tag | Yes |
| Verify if serial no. is valid | Yes |
| Show # of items being added during product entry | Yes |
| Kitchen Printing | Yes |
| Product Reminder | Yes |
| Multiple Tender | Cash, Charges, Credit/Debit Cards, Checks, Gift Certificates |
| Extended Tender | GCash, Bank Transfer, Unlimited Tender, Display QR in screen, Custom Fields |
| Negative Tender | Settable |
| Credit Terminal | Maya, BPI Terminal |
| eWallet Integration / Dynamic QR | Maya, GiyaPay |
| Track Downpayment | Supported |
| Unique Gift Certificate Tracking | Yes |
| Gift Certificate as tender | Yes |
| Gift Certificate as discount | To support |
| Gross Turnover (GTO) | YesSM, Ayala, Robinsons, Megaworld, Others |
| Extensible Custom Fields | Yes |
| Track Complimentary | Unlimited, Controllable by Quota |
| Stop Sell | Yes, with support for quantity |
| Track Consumables | Supported |
| Weighing Scale Integration | Yes |
| 24-Hour Operation | Cutoff + Auto-reading |
| Record Manual Receipt | Supported |
| Save / Recall | Supported |
Price Management
| Price Levels | Supported |
| Discounting | Unlimited Restrict to Product, Product Category Applicable to subtotal or product line |
| Price Book | By Branch/Location, by Date Range, by Week, by Day, by Price Level, by Product Category, by UOM, by Quantity |
| Price per Branch | Supported |
| Price per Channel | Supported |
| Promos | Buy 1 Take 1, Discount on nth item, Discount every n items, Buy x items to get free items, Buy x items to get discount, Buy x amount to get free items, Buy x amount to get discount |
| Price List | Proof List, Simulate Pricing, Exception Report |
Fraud Control
| Strict Authorization Requirement for Each Control | Supported |
| Strict Product Entry for Fraud Detection | Can disable voiding Can disable deduct quantity Can disable edit quantity Can disable product deletion |
| Audit Trail | Yes |
| Auto Restore Unsettled Transaction | Yes |
BIR Compliance & Computation
| Service Charge | Yes, Settable: Deduct tax, Deduct discount |
| Senior Citizen | Yes, 12% + 5% |
| Senior Citizen Cap | Supported |
| EVAT Control | Yes |
| PWD | Yes |
| PWD Cap | Yes |
| Diplomat Discount | Yes |
| NAAC Discount | Yes |
| Solo Parent Discount | Yes |
| Medal of Valor | Yes |
| Local Tax | Yes |
| Amusement Tax | Yes |
| EWT | Yes |
Reading
| Print Cashier Stats | Yes |
| Print Cashier Declaration | Yes |
| Print Product Summary | Per product, category Up to two |
| Print Product Mix Report | Yes |
| Print Sales by Channel | Yes |
| Print Media Summary | Yes |
| Print Charges by Customer Type | Yes |
| Print Charges by Price Level | Yes |
| Disable reading if there is a pending transaction | Yes |
| Auto email end-of-day (EOD) report | Z Reading Cashier Report Cashier Declaration Cashier Drawer Summary Tender Report Transaction List Sales by Product Sales by Branch Daily Stock Status |
Receipt / Printing
| Print Logo | Yes |
| Duplicate Copies | Allow |
| eReceipt | Allow |
| Select Printer Locations on the fly | Yes |
| Printer Type | ESPON, Wincor Nixdorf |
| Print Foreign Characters (i.e. Chinese) | Yes |
| Print Sticker | Yes |
| Print to Dot Matrix | Customizable Printout |
Cash Management / Cashier Management
| Cashier Declaration | Total or Per Denomination |
| Change Fund | Yes |
| Cash Management | Multiple expense account Multiple drawer withdrawal account |
| Expense Report | Yes |
| Restrict cashier account to selected branch | Yes |
| Cashier Control | Current cashier must declare declaration before allowing other cashier to login Allow multiple cashiers within a reading Allow multiple cashier shifting Require change fund before cashier declaration Strictly one change per fund per shift Require pickup amount before cashier declaration Require cashier declaration before end of shift/reading Require cashier declaration before cashier report |
Credentials Control
| User ID & Password | Yes |
| Face Detection | Yes |
| Fingerprint Detection | Support HID Device, Windows |
| PIN | Yes |
| Single Access Code / QR Scanning | Yes |
| MSR | Yes |
F&B Operations
| Multiple Product Menu | Assignable during open order |
| QR Ordering | LAN Mode Table Mode Web Mode |
| Allow different product menu for QR (course) | Yes |
| KDS | Yes |
| Order Status Station | Yes |
| Self-Service Kiosk | Yes |
| Floor Management | Transfer Table Merge Table with Orders Reserve Table Hold Table from further orders |
| Split Bill | Per Item |
| Staff Order Station | Supported |
Sales Report
| Transaction List | Posted, pending |
| Cashier Report | Yes |
| Tender Report / Media Report | Yes |
| Sales by Clerk | Per transaction, summary |
| Warranty Tracking | Yes |
| Sales by Individual Report (Transaction Level) | Yes |
| Daily Sales Report by Product | Yes |
| Hourly Sales Report by Product | Yes |
| Voided List | Per transaction, per product |
| Downpayment List | Yes |
| Sales by Branch | Yes |
| Sales by Product | Yes |
| Sales by Period | Days, weekdays, hours, months |
| Sales by Price Book | Yes |
| Average Hourly Sales by Product | Yes |
| Complimentary Sales | Yes |
| Complimentary Sales Summary | Yes |
| Pareto Sales | Yes |
| Sales Frequency | Yes |
| Kitchen Time | Yes |
| Basket Frequency | Yes |
| Customer Survey | Yes |
| Product Mix | Yes |
| Government Discount | Latest |
| Sales Book | Yes |
| BIR Summary Report | Latest |
| eSales | Yes |
| Executive Report | Latest |
| Material Requirement Analysis | Yes |
Product Management
| Product Type | General Inventory Lotted/Serialized Product Non-Inventory + Services Composite Product Set Meal Product Article Time Charges |
| Packing / Own SKU | Yes |
| Bill of Material | Yes |
| Unit of Measure | Extensive |
| Product Composition / Ingredients | Yes, support multiple layer |
| Sell Item by Weight | Supported |
| Sell Item by Market Price | Supported |
| Multiple Product Menu | Yes Settable per branch Color coding Programmable shortcuts |
| Sub Menus | Yes |
| Product Category | Yes |
| Product Class | Yes |
| Generic Name | Yes |
| Product Modifier | Yes |
| Product Image | Yes |
| Bulk Edit | Yes |
Inventory Management
| Stock Adjustment | Yes, up to 30 types Extensible Custom Fields Extensible Settings Workflow |
| Stock Transfer | Settable – individual receipts, auto transfer |
| Stock Count | Settable – blind transfer |
| In Store Stock Count | Supported |
| Stock Assembly | Supported |
| Stock Conversion | Supported |
| Quick Adjustment | Supported |
| Inventory Declaration | Supported |
| Strict checking of stock status before sales | Allow |
| Track item with serial no. and lot | Supported |
| Track Expiry | Supported |
| Track Warranty | Supported |
| Track Unique Serial No. | Supported |
| Track can view stock status from any branch | Online + Offline |
| Terminal can encode stock transaction | Online + Offline |
| Auto-compute reorder point | Supported |
| IMEI | Supported |
Inventory Reports
| Stock Status | Supported |
| Daily Stock Movement | Supported |
| Stock Movement Summary | With Variance |
| Stock Ledger | Supported |
| Tank / Pump Summary | Supported |
| Transaction Summary | Supported |
| Maximum Report | Supported |
| Dead Stock | Supported |
| Stock Pareto | Supported |
| Stock Turnover | Supported |
| Variance Report | Supported |
Purchasing
| Stock Status | Supported |
| Daily Stock Movement | Supported |
| Stock Movement Summary | With Variance |
| Stock Ledger | Supported |
| Tank / Pump Summary | Supported |
| Transaction Summary | Supported |
| Maximum Report | Supported |
| Dead Stock | Supported |
| Stock Pareto | Supported |
| Stock Turnover | Supported |
| Variance Report | Supported |
Customer Management
| Customer Type | Supported |
| Nationality | Supported |
| Ticketing | Supported |
| Customer Portal | Supported |
| Loyalty Program | Earn Points by Amount Earn Points by Product Convert Points to GCs Use Points as Tender Stamp (under development) |
| Email Blast | Yes |
Billing
| Sales Order | Yes |
| Collection | Yes |
| Debit Memo | Yes |
| Credit Memo | Yes |
| Billing Summary | Yes |
| Account Profile | Yes |
| Account Ledger | Yes |
| SOA Generation | Per period, per transaction |
| Aging of Account | Yes |
| Aging of Transaction | Yes |
| Unbilled Transaction | Yes |
| Outstanding Transaction | Yes |
| Delinquent Account | Yes |
| Over Credit Limit | Yes |
| Ledger Distribution | Distribute payment to invoices |
Billing
| Sales Order | Yes |
| Collection | Yes |
| Debit Memo | Yes |
| Credit Memo | Yes |
| Billing Summary | Yes |
| Account Profile | Yes |
| Account Ledger | Yes |
| SOA Generation | Per period, per transaction |
| Aging of Account | Yes |
| Aging of Transaction | Yes |
| Unbilled Transaction | Yes |
| Outstanding Transaction | Yes |
| Delinquent Account | Yes |
| Over Credit Limit | Yes |
| Ledger Distribution | Distribute payment to invoices |
Organization
| Multiple Branches | Yes |
| Multiple Warehouses | Yes |
| District / Branch Grouping | Yes |
HR Reporting
| Time Keeping + Selfie | Supported |
| Work Shift | Supported |
| Basic Payroll Computation | Supported |
| Employment Record / Status | Supported |
| Commission Computation | Supported |
Access Control / Security
| Role-Based | Yes |
| Restrict Branch | Supported |
| Restrict Warehouse | Supported |
| Restrict Product Category | Supported |
| Hide Cost | Supported |
| Audit Trail | Yes |
| Whitelisting | Yes, IP + Individual Machine |
Others
| API Posting | Cloud + LAN |
| Wish List | Yes |
| Bulletin | Yes |
| In-Store Advertisement | Yes |
| Customer Survey | Yes |
| Report Type | CSV, Excel, PDF, Email |
| RMA | Yes |
| Debit Card | Yes |
| Pump / ATG Integration | Yes |
| Geolocation | Yes |
| foodpanda Integration | Ongoing |
| Grab Integration | Plan |
| SAP B1 Integration | Ongoing |
| Netsuite Integration | Ongoing |
| Mall Tenant System | Plan |